| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $5.58 | $6.91 | $5.43 | $6.60 | 69,746 | 1:1 |
| August 4, 2026 | $6.59 | $7.49 | $6.06 | $7.33 | 51,459 | 1:1 |
| August 5, 2026 | $7.64 | $7.87 | $7.15 | $7.75 | 45,302 | 1:1 |
| August 6, 2026 | $7.69 | $7.87 | $7.29 | $7.29 | 35,241 | 1:1 |
| August 7, 2026 | $7.25 | $7.53 | $6.91 | $7.24 | 192,333 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
